|
Models:
|
|
|
50270-0011
2" Flanged Ports
| Specifications:: |
|
|
| Impeller | | Neoprene
|
|
| Coil | | 12v dc
|
|
| Pulley | | 2A Section
|
|
| Amp Draw | | 3 amp
|
|
|
|
|
50270-0111
2" Flanged Ports
| Specifications:: |
|
|
| Impeller | | Neoprene
|
|
| Coil | | 24v dc
|
|
| Pulley | | 2A Section
|
|
| Amp Draw | | 1.5 amp
|
|
|
|
|
50270-0211
2" Flanged Ports
| Specifications:: |
|
|
| Impeller | | Neoprene
|
|
| Coil | | 12v dc
|
|
| Pulley | | 1B Section
|
|
| Amp Draw | | 3 amp
|
|
|
|
|
50270-0311
2" Flanged Ports
| Specifications:: |
|
|
| Impeller | | Neoprene
|
|
| Coil | | 24v dc
|
|
| Pulley | | 1B Section
|
|
| Amp Draw | | 1.5 amp
|
|
|
|
|
50270-2011
2" BSP Ports
| Specifications:: |
|
|
| Impeller | | Neoprene
|
|
| Coil | | 12v dc
|
|
| Pulley | | 2A Section
|
|
| Amp Draw | | 3 amp
|
|
|
|
|
50270-2111
2" BSP Ports
| Specifications:: |
|
|
| Impeller | | Neoprene
|
|
| Coil | | 24v dc
|
|
| Pulley | | 2A Section
|
|
| Amp Draw | | 1.5 amp
|
|
|
|
|
test 50270-2211
2" BSP Ports
| Specifications:: |
|
|
| Impeller | | Neoprene
|
|
| Coil | | 12v dc
|
|
| Pulley | | 1B Section
|
|
| Amp Draw | | 3 amp
|
|
|
|
|
50270-2311
2" BSP Ports
| Specifications:: |
|
|
| Impeller | | Neoprene
|
|
| Coil | | 24v dc
|
|
| Pulley | | 1B Section
|
|
| Amp Draw | | 1.5 amp
|
|
|