|
Models:
|
|
|
LH32
| Specifications:: |
|
|
| Displacement | | 3.5 litres (0.92 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 19mm (¾")
|
|
| Port Size inlet / outlet - Enlarged | | 25mm (1")
|
|
| Max. Flow Rate | | 52lpm (13.7 US gal)
|
|
| Max. Pressure | | 15bar (217psi)
|
|
| Max. Speed | | 1500 rpm
|
|
|
|
|
LH34
| Specifications:: |
|
|
| Displacement | | 7 litres (1.85 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 25mm (1")
|
|
| Port Size inlet / outlet - Enlarged | | 38mm (1 1/2")
|
|
| Max. Flow Rate | | 105lpm (27.7 US gal)
|
|
| Max. Pressure | | 8bar (116psi)
|
|
| Max. Speed | | 1500 rpm
|
|
|
|
|
LH42
| Specifications:: |
|
|
| Displacement | | 12.3 litres (3.25 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 25mm (1")
|
|
| Port Size inlet / outlet - Enlarged | | 38mm (1 1/2")
|
|
| Max. Flow Rate | | 123lpm (32.5 US gal)
|
|
| Max. Pressure | | 15bar (217psi)
|
|
| Max. Speed | | 1000 rpm
|
|
|
|
|
LH44
| Specifications:: |
|
|
| Displacement | | 20.4 litres (5.39 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 38mm (1 1/2")
|
|
| Port Size inlet / outlet - Enlarged | | 50mm (2")
|
|
| Max. Flow Rate | | 204lpm (53.9 US gal)
|
|
| Max. Pressure | | 8bar (116psi)
|
|
| Max. Speed | | 1000 rpm
|
|
|
|
|
LH52
| Specifications:: |
|
|
| Displacement | | 26.5 litres (7 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 38mm (1 1/2")
|
|
| Port Size inlet / outlet - Enlarged | | 50mm (2")
|
|
| Max. Flow Rate | | 265lpm (70 US gal)
|
|
| Max. Pressure | | 15bar (217psi)
|
|
| Max. Speed | | 1000 rpm
|
|
|
|
|
LH54
| Specifications:: |
|
|
| Displacement | | 45.5 litres (12.02 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 50mm (2")
|
|
| Port Size inlet / outlet - Enlarged | | 76mm (3")
|
|
| Max. Flow Rate | | 455lpm (120.2 US gal)
|
|
| Max. Pressure | | 8bar (116psi)
|
|
| Max. Speed | | 1000 rpm
|
|
|
|
|
LH62
| Specifications:: |
|
|
| Displacement | | 64 litres (16.9 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 63mm (2 1/2")
|
|
| Port Size inlet / outlet - Enlarged | | 76mm (3")
|
|
| Max. Flow Rate | | 461lpm (121.8 US gal)
|
|
| Max. Pressure | | 15bar (217psi)
|
|
| Max. Speed | | 720 rpm
|
|
|
|
|
LH64
| Specifications:: |
|
|
| Displacement | | 95 litres (25.10 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 76mm (3")
|
|
| Port Size inlet / outlet - Enlarged | | 100mm (4")
|
|
| Max. Flow Rate | | 684lpm (180.7 US gal)
|
|
| Max. Pressure | | 8bar (116psi)
|
|
| Max. Speed | | 720 rpm
|
|
|
|
|
LH72
| Specifications:: |
|
|
| Displacement | | 123 litres (32.5 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 76mm (3")
|
|
| Port Size inlet / outlet - Enlarged | | 100mm (4")
|
|
| Max. Flow Rate | | 836lpm (220.8 US gal)
|
|
| Max. Pressure | | 15bar (217psi)
|
|
| Max. Speed | | 680 rpm
|
|
|
|
|
LH74
| Specifications:: |
|
|
| Displacement | | 205 litres (54.15 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 100mm (4")
|
|
| Port Size inlet / outlet - Enlarged | | 152mm (6")
|
|
| Max. Flow Rate | | 1230lpm (324.9 US gal)
|
|
| Max. Pressure | | 8bar (116psi)
|
|
| Max. Speed | | 600 rpm
|
|
|
|
|
LH76
| Specifications:: |
|
|
| Displacement | | 301.5 litres (79.65 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 127mm (5")
|
|
| Port Size inlet / outlet - Enlarged | | 152mm (6")
|
|
| Max. Flow Rate | | 1809lpm (477.9 US gal)
|
|
| Max. Pressure | | 5bar (72psi)
|
|
| Max. Speed | | 600 rpm
|
|
|